Before Crossing Any Bar
Contact the USCG bar station on VHF Channel 16 for current bar conditions. Monitor Channel 16 continuously while underway. Weather and bar conditions can change rapidly.
Essential Marine VHF Channels
These are the primary channels used for Coast Guard communication and marine safety. All mariners should monitor VHF 16 when underway.
156.800 MHz
Distress, Safety & Calling
International distress and calling channel. Monitor at all times when underway. Use to make initial contact with Coast Guard.
157.100 MHz
Coast Guard Working
USCG marine information broadcasts and working channel. Switch here after initial contact on Ch 16.
156.650 MHz
Bridge-to-Bridge
Navigation safety, ship-to-ship communication. Required for vessels over 20m.
156.300 MHz
Ship-to-Ship Safety
Inter-ship safety communications.
162.400-162.550 MHz
NOAA Weather
Continuous weather broadcasts. Listen before crossing for marine forecasts.
Bar Station Radio Channels
All USCG bar stations monitor the same standard frequencies. Contact on VHF 16 first, then switch to VHF 22A for detailed information.
| Bar Station | Phone | Radio Channels |
|---|---|---|
| California | ||
| Crescent City Harbor | 707-465-6470 | VHF 16 (156.800), VHF 22A (157.100) |
| Humboldt Bay | 707-443-2212 | VHF 16 (156.800), VHF 22A (157.100) |
| Morro Bay | 805-772-2167 | VHF 16 (156.800), VHF 22A (157.100) |
| Noyo River | 707-964-6611 | VHF 16 (156.800), VHF 22A (157.100) |
| Oregon | ||
| Chetco River | 206-815-7126 | VHF 16 (156.800), VHF 22A (157.100) |
| Coos Bay | 206-815-7227 | VHF 16 (156.800), VHF 22A (157.100) |
| Coquille River | 541-756-9220 | VHF 16 (156.800), VHF 22A (157.100) |
| Depoe Bay | 206-815-6881 | VHF 16 (156.800), VHF 22A (157.100) |
| Rogue River | 541-247-7219 | VHF 16 (156.800), VHF 22A (157.100) |
| Siuslaw River | 206-815-6720 | VHF 16 (156.800), VHF 22A (157.100) |
| Tillamook Bay | 206-815-6708 | VHF 16 (156.800), VHF 22A (157.100) |
| Umpqua River | 206-815-7188 | VHF 16 (156.800), VHF 22A (157.100) |
| Yaquina Bay | 206-815-7130 | VHF 16 (156.800), VHF 22A (157.100) |
| Washington | ||
| Cape Disappointment | 206-815-6678 | VHF 16 (156.800), VHF 22A (157.100) |
| Grays Harbor | 206-815-6661 | VHF 16 (156.800), VHF 22A (157.100) |
| Quillayute River | 206-815-6960 | VHF 16 (156.800), VHF 22A (157.100) |
Radio Procedure for Bar Crossing
1 Before Departure
Listen to NOAA Weather Radio (WX channels) for marine forecast. Call the bar station phone number for current conditions. File a float plan with someone ashore.
2 Contacting the Bar Station
Call on VHF 16: "[Station Name] Bar, this is [Vessel Name], request bar report." Wait for response. The station will either respond on 16 or ask you to switch to 22A.
3 During Crossing
Monitor VHF 16 continuously. Announce your crossing if requested by the bar station. Keep radio contact in case conditions change or you need assistance.
4 Emergency
MAYDAY on VHF 16 for life-threatening emergencies. PAN-PAN for urgent situations that are not immediately life-threatening.